Cost Control
Understand where costs come from.
| Features | BASIC | STARTER | STANDARD | BUSINESS |
|---|---|---|---|---|
| Price | BDT14,950/yr | BDT24,950/yr | BDT39,950/yr | BDT59,950/yr |
| Cloud Storage | 50 GB | 100 GB | 250 GB | 500 GB |
| Bandwidth | 1 | 1.5 | 2 | 3 |
| BDIX Connectivity | ✓ | ✓ | ✓ | ✓ |
| Unlimited User | ✓ | ✓ | ✓ | ✓ |
| Calendar | ✓ | ✓ | ✓ | ✓ |
| Gallery | ✓ | ✓ | ✓ | ✓ |
| Documents | ✓ | ✓ | ✓ | ✓ |
| Desktop Cients | ✓ | ✓ | ✓ | ✓ |
| Contract Period | Minimum 1 Year | Minimum 1 Year | Minimum 1 Year | Minimum 1 Year |
We want to be a world-standard solution provider of adaptable and scalable enterprise solutions in the national and international market.
Wisdom Valley Ltd is a multi-country operational company. We are experts in distributed and cloud based solution development & delivery to around the world. We have successful track records to develop and deploy big national level databases application like
Our mission and vision is to provide solutions for those who want to invest in pay as go models but want to enjoy the latest technology benefit with instalment basis payment.